Accountant 1 - req# 26732
Job Description
Accountant 1
Requisition ID | req26732 |
---|---|
Working Title | Accountant 1 |
Position Grade | 11 |
Position Summary | The Department of Mathematics and Statistics is one of the largest departments within UNM’s College of Arts & Sciences. We are committed to preparing our students for a variety of careers in industry, government and the teaching professions; and to advance fundamental knowledge in the areas of Pure Mathematics, Applied Mathematics and Statistics through world class research. Learn more about us at https://math.unm.edu/. The Department of Mathematics and Statistics employs 5 staff members and more than 100 instructional personnel, including graduate student RA/TAs, part time and term instructors, lecturers, postdocs, and tenure-stream faculty. In any given semester, the department offers approximately 70 courses, many involving multiple sections, to more than 5,000 undergraduate and graduate students. The qualified candidate will provide direct support as well as oversight of all fiscal operations across the department, including budget and reserves, various revenues, expenditures, transfers and allocations. Process management to include requisitions, encumbrances, invoices, journal vouchers, labor distributions, P-card and other procurement actions such as tracking, and reconciliations. This individual will also provide support to payroll and various ad hoc and scheduled reports, and analysis to support accurate, effective, management and compliance for all financial processes. |
Conditions of Employment |
|
Minimum Qualifications | Bachelor's degree and successful completion of at least 9 credit hours of university-level accounting through intermediate accounting; no previous experience required. Completed degree(s) from an accredited institution that are above the minimum education requirement may be substituted for experience on a year for year basis. |
Preferred Qualifications | |
Additional Requirements | |
Campus | Main - Albuquerque, NM |
Department | Mathematics Statistics (869A) |
Employment Type | Staff |
Staff Type | Regular - Full-Time |
Term End Date | |
Status | Exempt |
Pay | Monthly: $3,354.00 - $3,975.00 DOE |
Benefits Eligible | This is a benefits eligible position. The University of New Mexico provides a comprehensive package of benefits including medical, dental, vision, and life insurance. In addition, UNM offers educational benefits through the tuition remission and dependent education programs. See the Benefits home page for a more information. |
ERB Statement | As a condition of employment, eligible employees working greater than .25 FTE as determined by the New Mexico Education Retirement Act must make mandatory retirement contributions. For more information, review the Benefits Eligibility at a Glance grid. |
Background Check Required | Yes |
For Best Consideration Date | 9/1/2023 |
Eligible for Remote Work | Yes |
Eligible for Remote Work Statement | After a period of time, the new employee may be eligible for a telecommuting/hybrid remote work arrangement under the discretion of their supervisor, business needs, and successful completion of training. |
Application Instructions | Only applications submitted throughthe official UNMJobs site will be accepted. If you are viewing this jobadvertisement on a 3rd party site, pleasevisit UNMJobs to submit an application. Please include ALL previous relevant work experience on your application (DO NOT limit it to your most recent employers).Please attach the following documents: 1) a cover letter that addresses your knowledge of each of the preferred qualifications and will be considered a demonstration of your written communication skills and 2) a resume that includes three supervisory references (name, phone number, and email address). References may be contacted following interviews. We will not contact references before notifying you of our intention to do so. |
Positions posted with a Staff Type of Regular or Term are eligible for the Veteran Preference Program. See the Veteran Preference Program webpage for additional details. The University of New Mexico is committed to hiring and retaining a diverse workforce. We are an Equal Opportunity Employer, making decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, veteran status, disability, or any other protected class. The University of New Mexico requires all regular staff positions successfully pass a pre-employment background check. This may include, but is not limited to, a criminal history background check, New Mexico Department of Health fingerprint screening, New Mexico Children, Youth, and Families Department fingerprint screening, verification of education credentials, and/or verification of prior employment. For more information about background checks, visit https://policy.unm.edu/university-policies/3000/3280.html. Refer to https://policy.unm.edu/university-policies/3000/3200.html for a definition of Regular Staff. | |
Application Instructions
Please click on the link below to apply for this position. A new window will open and direct you to apply at our corporate careers page. We look forward to hearing from you!
Apply Online