Assistant Professor of Mathematics at UNM-Valencia - req# 31990
Job Description
Assistant Professor of Mathematics at UNM-Valencia
Posting Number | req31990 |
---|---|
Employment Type | Faculty |
Faculty Type | Tenure/Tenure-Track |
Hiring Department | Valencia Branch |
Academic Location | Valencia Branch |
Campus | Valencia |
Benefits Eligible | The University of New Mexico provides a comprehensive package of benefits including medical, dental, vision, and life insurance. In addition, UNM offers educational benefits through the tuition remission and dependent education programs. See the Benefits home page for more information. |
Position Summary | The Mathematics, Engineering, and Computer ScienceDivision of UNM-Valencia is accepting applications for an Assistant Professor of Mathematics atUNM-Valencia. This posting isfor a full-time, 9-month, tenure-track position. The contract begins on August11, 2025. Located about 30 miles south of Albuquerque in ruralValencia County, the University of New Mexico-Valencia Campus is a two-yearbranch community college associated with the University of New Mexico. With anemphasis on teaching excellence, Valencia Campus offers vocational andtechnical courses and academic transfer courses to the citizens of Valencia andnorthern Socorro counties. The faculty and staff serve a student body ofapproximately 2,300 each semester. Salary: Thebase salary for the nine-month faculty position is $57,000. Summer teaching ispossible and optional with additional compensation. Office space, computer hardware, software, and an excellentbenefits package will be provided. Summaryof duties and responsibilities: Provide 12 credithours of classroom instruction in mathematics, statistics, and/or mathematicseducation content courses during the fall and spring semesters.Responsibilities also include maintaining attendance, scholastic, and studentrecords and posting and maintaining office hours, some of which may occur inthe Learning Commons. Additionally, there is expected participation in collegecommittees, curriculum development initiatives, outcomes assessment,professional development (directly related to the teaching field), classroomtechnology training, departmental projects, and other areas of service andscholarship as appropriate. Responsibilities may include participation inUndergraduate Research initiatives related to current grant awards (as applicable). |
Qualifications | Minimum Qualifications: Master's degree in Mathematics or a closely related field with at least 18 graduate credit hours in Mathematics.
|
Application Instructions | Only applications submitted throughthe official UNMJobs site will be accepted. If you are viewing this jobadvertisement on a 3rd party site, pleasevisit UNMJobs to submit an application. If selected for an on-campus interview, the applicant must be prepared to present official transcripts and a teaching demonstration (subject matter to be announced). For information, phone (505) 925-8531 or e-mail rolisa@unm.edu. We will offer reimbursement for travel expenses to all candidates who are invited to the UNM Valencia campus, who accept the offer of an interview, and who must incur long-distance travel expenses. The travel reimbursement will follow UNM policy and be no more than $750. Applicants who are appointed to a UNM faculty position are required to provide an official certification of successful completion of all degree requirements prior to their initial employment with UNM. |
For Best Consideration | For best consideration, please apply by 2/24/2025. This position will remain open until filled. |
The University of New Mexico is committed to hiring and retaining a diverse workforce. We are an Equal Opportunity Employer, making decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, age, veteran status, disability, or any other protected class. | |
Application Instructions
Please click on the link below to apply for this position. A new window will open and direct you to apply at our corporate careers page. We look forward to hearing from you!
Apply OnlinePay: up to $684,000/year
The faculty and staff serve a student body ofapproximately 2,300 each semester.</p><p><strong> </strong>Thebase salary for the nine-month faculty position is $57,000
Posted: 1/31/2025
Job Reference #: 31990